
N02445810
Filter plate, membrane - PF 144 m²
Last price change 2024-03-01 · cost basis updated 2026-06-30 (SAP)
How this price was set
- 1
Supplier cost down 3.3% since October. The comparable cluster of 231 filter plates moved -1.8% median over the same period.
SAPSyncron - 2
Complexity 63 of 100, tier 2. Material grade and wear duty support a mid-premium position. Model target EUR 2,594, confidence Estimated.
Model v2.4 - 3
- 4
Recommendation holds at EUR 2,760. Inside the corridor, no competitive pressure from the nearest reference.
Syncron
Price bridge
Material grade and mass class account for 64% of this part's price position.
Complexity score
| Dimension | Raw score | Weight | Weighted contribution | Contribution bar |
|---|---|---|---|---|
| Material & alloy grade | 0.62 | 25% | 15.6 | |
| Mass / size class | 0.61 | 25% | 15.1 | |
| Wear duty rating | 0.72 | 15% | 10.7 | |
| Machining complexity | 0.69 | 15% | 10.4 | |
| Casting method | 0.57 | 10% | 5.7 | |
| Criticality to uptime | 0.57 | 10% | 5.7 | |
| Composite complexity score | 63 / 100 | Tier 2 |
Realized transactions (last 8 sales)
| Invoice date | Customer | Market area | Qty | Realized unit price | Discount % | Unit cost | Margin % |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | Boliden Aitik | Europe | 2 | €2,439 | 11.6% | €2,980 | -22.2% |
| 2026-05-01 | Barrick Nevada | Africa & Middle East | 2 | €2,750 | 0.4% | €2,980 | -8.4% |
| 2026-01-01 | First Quantum Cobre Panamá | Africa & Middle East | 1 | €2,548 | 7.7% | €2,980 | -17.0% |
| 2025-12-01 | Barrick Nevada | APAC | 3 | €2,531 | 8.3% | €2,980 | -17.7% |
| 2025-10-01 | Barrick Nevada | Africa & Middle East | 2 | €2,620 | 5.1% | €2,980 | -13.7% |
| 2025-08-01 | Barrick Nevada | Europe | 2 | €2,627 | 4.8% | €2,980 | -13.4% |
| 2025-05-01 | Codelco El Teniente | APAC | 1 | €2,403 | 12.9% | €2,980 | -24.0% |
| 2025-02-01 | Barrick Nevada | South America | 3 | €2,735 | 0.9% | €2,980 | -9.0% |
8 transactions · 16 units · rev-weighted avg €2,601 · range €2,403-€2,750 · 4 distinct customers
Comparable parts, nearest by complexity score
- MM0954428score 63
Wear ring, suction side - MD500
€1,660€1,790Standard alloy instead of chrome-moly
- N55308011score 63
Feed cone, XT610 - MP800
€2,140€2,247Standard alloy instead of chrome-moly
- N06712488score 65
Apron feeder pan, D9 - Z300
€5,210€5,510Smaller size class
- MM0691023score 66
Impeller, 5-vane hi-chrome - HM200 slurry pump
€3,090€3,368Smaller size class
