Outlier correction and trigger-based repricing
Last detection run today 06:15 · 59 parts flagged across 3 checks
Complexity score vs. realized unit price
| Part | Margin | Peer median | Gap | Action |
|---|---|---|---|---|
| MM0341276 | 61.4% | 43.2% | +18.2 pp | |
| N11873402 | 28.1% | 44.8% | -16.7 pp | |
| MM0298431 | 51.9% | 42.6% | +9.3 pp | |
| MM0455118 | 31.5% | 43.9% | -12.4 pp | |
| N98244067 | 55.8% | 42.4% | +13.4 pp | |
| MM0489215 | 50.4% | 41.7% | +8.7 pp | |
| MM0512830 | 33.0% | 44.1% | -11.1 pp | |
| N77045221 | 29.6% | 42.2% | -12.6 pp | |
| MM0691023 | 47.7% | 38.4% | +9.3 pp | |
| N33290741 | 44.4% | 36.2% | +8.2 pp | |
| MM0655878 | 27.9% | 37.5% | -9.6 pp | |
| N40221053 | 58.2% | 45.6% | +12.6 pp | |
| MM0587264 | 51.1% | 44.9% | +6.2 pp | |
| MM0602988 | 26.4% | 41.8% | -15.4 pp | |
| N06590112 | 30.8% | 43.3% | -12.5 pp | |
| MM0768910 | 32.7% | 44.4% | -11.7 pp | |
| MM0723551 | 24.6% | 35.0% | -10.4 pp | |
| N02490774 | 25.7% | 36.1% | -10.4 pp |
Active repricing triggers
| ID | Condition | Threshold | Currently breaching | Active |
|---|---|---|---|---|
| T-01 | Supplier cost increase exceeds threshold | 3% | 41 parts | |
| T-02 | Own manufacturing cost change | 3% | 12 parts | |
| T-03 | Alloy / commodity index movement | 5% | 88 parts | |
| T-04 | FX movement against EUR beyond band | 4% | 23 market area price lists | |
| T-05 | Part flagged slow-moving / obsolete | 12 months no sale | 156 parts |
Trigger simulation
+6.0%
-10.0%+30.0%
0.80×
0.00×2.00×
- Parts affected
- 174
- Avg price change
- +4.8%
- Revenue effect if applied
- +€43,430
- Recommendations at +15% cap
- 0
Pass-through is derived from the historical relationship between realized price movement and input cost movement per part family, clamped between 0 and 2.
