
N33290741
Volute liner, R55 - HR150
Last price change 2024-03-01 · cost basis updated 2026-06-30 (SAP)
How this price was set
- 1
Supplier cost down 3.0% since October. The comparable cluster of 188 volute liners moved -1.8% median over the same period.
SAPSyncron - 2
Complexity 62 of 100, tier 2. Material grade and wear duty support a mid-premium position. Model target EUR 2,265, confidence Medium.
Model v2.4 - 3
Model target EUR 2,265 sits below the current list price. R-02 blocks decreases without review, so the reduction is suppressed and the price holds.
R-02 - 4
Recommendation holds at EUR 2,410. Inside the corridor, no competitive pressure from the nearest reference.
Syncron
Price bridge
Material grade and mass class account for 64% of this part's price position.
Complexity score
| Dimension | Raw score | Weight | Weighted contribution | Contribution bar |
|---|---|---|---|---|
| Material & alloy grade | 0.55 | 25% | 13.7 | |
| Mass / size class | 0.68 | 25% | 16.9 | |
| Wear duty rating | 0.66 | 15% | 9.8 | |
| Machining complexity | 0.57 | 15% | 8.6 | |
| Casting method | 0.65 | 10% | 6.5 | |
| Criticality to uptime | 0.68 | 10% | 6.8 | |
| Composite complexity score | 62 / 100 | Tier 2 |
Realized transactions (last 8 sales)
| Invoice date | Customer | Market area | Qty | Realized unit price | Discount % | Unit cost | Margin % |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | Codelco El Teniente | Africa & Middle East | 6 | €2,112 | 12.4% | €1,340 | 36.6% |
| 2026-04-01 | Glencore Antapaccay | South America | 2 | €2,401 | 0.4% | €1,340 | 44.2% |
| 2026-02-01 | Freeport Grasberg | Africa & Middle East | 6 | €2,094 | 13.1% | €1,340 | 36.0% |
| 2025-12-01 | Codelco El Teniente | APAC | 5 | €2,406 | 0.2% | €1,340 | 44.3% |
| 2025-10-01 | Anglo American Quellaveco | North America | 6 | €2,183 | 9.4% | €1,340 | 38.6% |
| 2025-08-01 | Anglo American Quellaveco | Africa & Middle East | 2 | €2,259 | 6.3% | €1,340 | 40.7% |
| 2025-06-01 | First Quantum Cobre Panamá | Europe | 1 | €2,248 | 6.7% | €1,340 | 40.4% |
| 2025-03-01 | First Quantum Cobre Panamá | APAC | 5 | €2,275 | 5.6% | €1,340 | 41.1% |
8 transactions · 33 units · rev-weighted avg €2,221 · range €2,094-€2,406 · 5 distinct customers
Comparable parts, nearest by complexity score
- MM0917240score 61
Filter cloth, PA multifilament - PF 132 m²
€905€950Heavier mass class
- N55412098score 60
Feed plate, distributor - MP1250
€1,490€1,560Non-critical duty
- MM0894412score 62
Impeller, 4-vane - HM75 slurry pump
€1,935€2,005Simpler casting method
- N06673321score 62
Wear plate set, apron feeder - Z220
€6,150€6,150Heavier mass class
