Administration
Rules and parameters that govern every recommendation.
Pricing rules
Edit a parameter in place or toggle a rule. Changes apply from the next recalculation.
| Rule ID | Rule | Scope | Parameter | Used by | Active | Last changed | |
|---|---|---|---|---|---|---|---|
| R-01 | Maximum increase per cycle | All parts | Part rationalePrice list | 2026-02-11 | |||
| R-02 | No decreases without review | All parts | Engine only | 2025-11-04 | |||
| R-03 | Inflation pass-through | Cost-driven updates | Part rationalePrice list | 2026-03-02 | |||
| R-04 | Minimum margin | All parts | Win curve | 2025-09-18 | |||
| R-05 | Cap remainder deferred to next cycle | Capped parts | Part rationalePrice list | 2026-01-27 | |||
| R-06 | Price-point rounding | Parts under EUR 500 | Engine only | 2025-08-30 | |||
| R-07 | Complexity premium bands | Tiers 1 to 3 | Part rationalePrice list | 2026-02-11 | |||
| R-08 | Manual review required | Estimated confidence parts | Engine only | 2025-12-09 | |||
| R-09 | Central review threshold | Quotations | Linked requests | 2026-05-20 | |||
| R-10 | Urgency adjustment band | Deal guidance | Deal guidance | 2026-04-14 | |||
| R-11 | Competitor reference validity | Market intelligence | Market areas | 2026-06-03 |
Repricing triggers
Conditions that queue parts for recalculation. The triggers screen reads the same set.
| Trigger | Condition | Threshold | Currently breaching | Active | Last fired |
|---|---|---|---|---|---|
| T-01 | Supplier cost increase exceeds threshold | 41 parts | 28 Jul 2026 | ||
| T-02 | Own manufacturing cost change | 12 parts | 21 Jul 2026 | ||
| T-03 | Alloy / commodity index movement | 88 parts | 29 Jul 2026 | ||
| T-04 | FX movement against EUR beyond band | 23 market area price lists | 02 Jun 2026 | ||
| T-05 | Part flagged slow-moving / obsolete | 156 parts | 01 Jul 2026 |
Open the triggers screen to see breaching parts and queue recalculations.
Complexity scoring
Material and alloy grade
Mass and size class
Wear duty
Machining complexity
Casting method
Criticality to uptime
Total100 / 100
Tier 1 at and above
Tier 2 fromto 74
Tier 3 below50
Score distribution
Last scoring run: today 06:00, 180,043 parts scored.
Approvals
Who signs off in each situation, and how fast they must respond.
| Situation | Approver | Response SLA |
|---|---|---|
| Change above % | ||
| Change above % | ||
| Quote above EUR 100,000 | ||
| Line below margin floor | ||
| Linked-request merge | ||
| Estimated-confidence part |
Quotation
Targets and thresholds for the quotation module. Its Settings page reads this data.
- SLA target, standard RFQs
- SLA target, special RFQs
- Auto-send threshold
- Approval required
- Central review threshold
- Intake channels
- Email (quotes@metso.com), customer portal, EDI (14 connections)
- Quote export
- SAP SD, document output via existing quote template QT-STD-EN
- Price source
- Syncron global list price, contract discounts from SAP
Connections
The systems both applications read from and write to.
- SAP ERPReadCosts, orders, transactions2.4M records · last sync 14 min ago
- SyncronRead and writeGlobal and market area price lists52 price lists · last sync 14 min ago
- SalesforceReadCustomers, quotes, win-lossConnected
- Market intelligenceReadWon and lost quotes, distributor lists, field reports1,240 references · median age 41 days
- Document outputWriteQuote PDFsTemplate QT-STD-EN
Users and roles
| Name | Role | Scope | Permissions | Status |
|---|---|---|---|---|
| A. Korhonen | Pricing manager | EMEA | Approve to 20% and edit rules | Active |
| J. Mäkelä | Commercial operations | Global | Edit quotation settings | Active |
| M. Chen | Pricing analyst | Greater China | Propose only | Active |
| L. Moreau | Business line head | Crusher wear | Approve above 20% | Active |
| S. Osei | Sales lead | Africa | View and assistant | Active |
| T. Virtanen | Administrator | Global | Full access | Active |
Model
- Current model
- v2.4, trained 12 Jun 2026, 41 features
- Validation
- Median absolute error 4.1% on holdout
- Confidence thresholds
- High at 0.8 and above is auto-apply eligible. Medium 0.5 to 0.8 goes to review. Low below 0.5 is manual.
- Retraining
- Monthly, next run 04 Aug 2026
Version history
- v2.4trained 12 Jun 2026Current
- v2.3trained 12 May 2026
- v2.2trained 09 Apr 2026
Audit log
The last 12 changes across all sections. The change-history popovers on pricing rules read from this log.
| Timestamp | User | Section | Change |
|---|---|---|---|
| 2026-07-22 14:08 | T. Virtanen | Users | S. Osei added, view only |
| 2026-07-14 09:32 | A. Korhonen | Scoring | Tier 2 boundary 50 to 48 |
| 2026-06-24 11:15 | T. Virtanen | Triggers | T-04 FX trigger disabled |
| 2026-06-17 10:41 | A. Korhonen | Pricing rules | R-03 inflation pass-through 80% to 78%, reverted the same day |
| 2026-06-12 07:55 | T. Virtanen | Model | v2.4 promoted to current after the June training run |
| 2026-06-03 15:20 | A. Korhonen | Pricing rules | R-11 competitor reference validity 120 days to 90 days |
| 2026-05-28 13:02 | J. Mäkelä | Quotation | Extraction confidence cutoff 0.85 to 0.90 |
| 2026-05-20 09:47 | J. Mäkelä | Pricing rules | R-09 central review threshold EUR 15,000 to EUR 10,000 per customer per 14 days |
| 2026-05-06 16:33 | J. Mäkelä | Approvals | Special quotation approver set to Application engineering |
| 2026-04-21 08:19 | T. Virtanen | Connections | Market intelligence feed reconnected after credential renewal |
| 2026-04-14 11:50 | A. Korhonen | Pricing rules | R-10 urgency adjustment band 0 to +6% widened to 0 to +8% |
| 2026-02-11 10:05 | A. Korhonen | Pricing rules | R-01 maximum increase per cycle 12% to 15% |
