RFQ inbox
14 open RFQs across email, portal and EDI · 3 waiting on review
14
Open RFQs
3
Waiting on review
3.2h
Median response time this week
14 of 14 RFQs · sorted by SLA
Add request3 requests from LKAB Kiruna in the last 48 hours look related. Combined EUR 26,400 crosses the EUR 10,000 review threshold (R-09).
| Customer | Reference | Channel | Lines | Received | SLA | Status | Pipeline |
|---|---|---|---|---|---|---|---|
| Boliden Aitik | PO-887process/4412 | 14 | today 05:12 | overdue by 2h | Needs review | 2 of 5 stages complete | |
| Codelco El Teniente | CT-2026-0331-B | Portal | 3 | today 06:47 | overdue by 40 min | Needs review | 3 of 5 stages complete |
| LKAB Kiruna | INK-114388Linked request | EDI | 7 | yesterday 15:20 | due in 2h | Pricing | 3 of 5 stages complete |
| Antofagasta Los Pelambres | ALP-RFQ-9107 | 8 | today 07:31 | due in 3h | Needs review | 1 of 5 stages complete | |
| LKAB Kiruna | INK-114389Linked request | EDI | 5 | today 07:45 | due in 3h | Pricing | 3 of 5 stages complete |
| KGHM Rudna | ZAM/2026/03/117 | Portal | 5 | today 08:02 | due in 4h | Ready to send | 5 of 5 stages complete |
| Rio Tinto Kennecott | KUC-882291 | EDI | 31 | today 08:15 | due in 4h | Matching | 2 of 5 stages complete |
| Boliden Garpenberg | PO-887process/4433 | 2 | today 08:44 | due in 5h | Ready to send | 5 of 5 stages complete | |
| LKAB Kiruna | INK-114390Linked request | EDI | 6 | today 09:05 | due in 6h | Matching | 2 of 5 stages complete |
| Anglo American Quellaveco | QLV-ADQ-2668 | Portal | 11 | today 09:10 | due in 6h | Pricing | 3 of 5 stages complete |
| Fortescue Cloudbreak | FMG-26-55102 | EDI | 17 | today 09:28 | due in 7h | Extracting | 1 of 5 stages complete |
| Barrick Pueblo Viejo | BPV-PR-44821 | 6 | today 10:02 | due in 7h | Matching | 2 of 5 stages complete | |
| Vale Carajás | VC-2026-118804 | Portal | 9 | today 10:19 | due in 8h | Extracting | 1 of 5 stages complete |
| Glencore Mount Isa | MIM-882-RFQ-071 | 4 | today 10:41 | due in 8h | Ready to send | 5 of 5 stages complete |
Showing 14 of 14 open RFQs
