Quoting performance
Response time and win rate, by market area and team.
Median response, standard
3.2h
-2.0h vs prior quarter
Median response, special
4.8d
-6.8d vs prior quarter
Win rate
41%
+1.3 pts vs prior quarter
On-time response
94%
+2.7 pts vs prior quarter
Median response, last 12 months
Special RFQs in business days on the left scale, standard in business hours on the right. Both step down after the automation pilot.
Breakdown
Sorted by quotes. Click any column to re-sort.
| Trend | |||||
|---|---|---|---|---|---|
| Europe North | 1417 | 10.4d | 53% | €45,372 | |
| North America | 1297 | 11.1d | 47% | €50,191 | |
| Europe South | 1032 | 11.9d | 44% | €36,922 | |
| Greater China | 933 | 14.8d | 31% | €32,526 | |
| South America | 857 | 13.1d | 42% | €43,367 | |
| Middle East and India | 833 | 13.6d | 38% | €42,925 | |
| Asia Pacific | 684 | 14.4d | 35% | €36,197 |
