
N55412098
Feed plate, distributor - MP1250
Last price change 2024-03-01 · cost basis updated 2026-06-30 (SAP)
How this price was set
- 1
Supplier cost up 3.1% since October. The comparable cluster of 375 feed plates moved +1.9% median over the same period.
SAPSyncron - 2
Complexity 62 of 100, tier 2. Material grade and wear duty support a mid-premium position. Model target EUR 1,466, confidence Medium.
Model v2.4 - 3
- 4
Recommended EUR 1,560. Inside the corridor, above the nearest competitor reference.
Syncron
Price bridge
Material grade and mass class account for 64% of this part's price position.
Complexity score
| Dimension | Raw score | Weight | Weighted contribution | Contribution bar |
|---|---|---|---|---|
| Material & alloy grade | 0.60 | 25% | 14.9 | |
| Mass / size class | 0.63 | 25% | 15.8 | |
| Wear duty rating | 0.62 | 15% | 9.3 | |
| Machining complexity | 0.65 | 15% | 9.8 | |
| Casting method | 0.58 | 10% | 5.8 | |
| Criticality to uptime | 0.63 | 10% | 6.3 | |
| Composite complexity score | 62 / 100 | Tier 2 |
Realized transactions (last 8 sales)
| Invoice date | Customer | Market area | Qty | Realized unit price | Discount % | Unit cost | Margin % |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | Codelco El Teniente | APAC | 1 | €1,447 | 2.9% | €830 | 42.6% |
| 2026-05-01 | Glencore Antapaccay | Africa & Middle East | 6 | €1,475 | 1.0% | €830 | 43.7% |
| 2026-02-01 | Rio Tinto Kennecott | South America | 6 | €1,352 | 9.3% | €830 | 38.6% |
| 2025-12-01 | Freeport Grasberg | North America | 17 | €1,396 | 6.3% | €830 | 40.5% |
| 2025-10-01 | First Quantum Cobre Panamá | Africa & Middle East | 3 | €1,376 | 7.7% | €830 | 39.7% |
| 2025-08-01 | Glencore Antapaccay | Europe | 17 | €1,279 | 14.2% | €830 | 35.1% |
| 2025-06-01 | Codelco El Teniente | South America | 16 | €1,480 | 0.7% | €830 | 43.9% |
| 2025-04-01 | LKAB Kiruna | Africa & Middle East | 10 | €1,325 | 11.1% | €830 | 37.4% |
8 transactions · 76 units · rev-weighted avg €1,381 · range €1,279-€1,480 · 6 distinct customers
Comparable parts, nearest by complexity score
- MM0947719score 59
Eccentric wear plate - GP550
€2,090€2,230Lower wear duty rating
- MM0917240score 61
Filter cloth, PA multifilament - PF 132 m²
€905€950Standard alloy instead of chrome-moly
- MM0733482score 59
Filter cloth, PP monofilament - VPA 2050
€588€588Heavier mass class
- N33290741score 61
Volute liner, R55 - HR150
€2,410€2,410Simpler casting method
