Realized prices
From list to invoice to realized, where price erodes and where it holds.
Realization waterfall
Index points against the global list price, with the EUR value of the reported-order basket at each level.
100€212.4M
-3.8
96.2€204.3M
-5.4
90.8€192.9M
-1.9
88.9€188.8M
Global list− Market adjustmentMarket area list− Discounts and termsInvoiced− Credits and freightRealized
Based on orders with a reported final price, 39% coverage and growing.
List to realized, last 12 months
Realized price as a percent of list across all reported orders.
Realization by market area
Where erosion concentrates and what drives it. View parts opens the price list filtered to the area's flagged parts.
| Market area | Reported price | List to realized | Main erosion driver | 6-mo trend | Flagged parts |
|---|---|---|---|---|---|
| Europe North | 61% | 92.4% | Freight absorbed | ↗ | View parts (14) |
| Europe South | 48% | 89.7% | Discount depth | → | View parts (23) |
| Greater China | 33% | 84.1% | Discount depth | ↘ | View parts (31) |
| Middle East and India | 29% | 86.8% | Credit notes | ↘ | View parts (19) |
| North America | 57% | 91.2% | Freight absorbed | ↗ | View parts (11) |
| South America | 44% | 87.5% | Discount depth | ↗ | View parts (26) |
| Asia Pacific | 38% | 88.3% | Discount depth | → | View parts (17) |
| Africa | 22% | 85.9% | Credit notes | → | View parts (21) |
| CIS | 18% | 83.6% | Credit notes | ↘ | View parts (28) |
| Oceania | 52% | 90.6% | Freight absorbed | ↗ | View parts (9) |
