
MM0691023
Impeller, 5-vane hi-chrome - HM200 slurry pump
Last price change 2024-03-01 · cost basis updated 2026-06-30 (SAP)
How this price was set
- 1
Supplier cost up 5.3% since October. The comparable cluster of 334 impellers moved +3.6% median over the same period.
SAPSyncron - 2
Complexity 65 of 100, tier 2. Material grade and wear duty support a mid-premium position. Model target EUR 3,166, confidence Medium.
Model v2.4 - 3
- 4
Recommended EUR 3,368. Inside the corridor, above the nearest competitor reference.
Syncron
Price bridge
Material grade and mass class account for 64% of this part's price position.
Complexity score
| Dimension | Raw score | Weight | Weighted contribution | Contribution bar |
|---|---|---|---|---|
| Material & alloy grade | 0.60 | 25% | 15.0 | |
| Mass / size class | 0.68 | 25% | 17.1 | |
| Wear duty rating | 0.73 | 15% | 10.9 | |
| Machining complexity | 0.58 | 15% | 8.8 | |
| Casting method | 0.66 | 10% | 6.6 | |
| Criticality to uptime | 0.62 | 10% | 6.2 | |
| Composite complexity score | 65 / 100 | Tier 2 |
Realized transactions (last 8 sales)
| Invoice date | Customer | Market area | Qty | Realized unit price | Discount % | Unit cost | Margin % |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | First Quantum Cobre Panamá | Europe | 3 | €2,892 | 6.4% | €1,760 | 39.1% |
| 2026-04-01 | LKAB Kiruna | Europe | 8 | €2,875 | 7.0% | €1,760 | 38.8% |
| 2026-03-01 | Codelco El Teniente | APAC | 5 | €2,649 | 14.3% | €1,760 | 33.6% |
| 2025-11-01 | BHP Escondida | Africa & Middle East | 14 | €2,861 | 7.4% | €1,760 | 38.5% |
| 2025-09-01 | Anglo American Quellaveco | APAC | 11 | €2,678 | 13.3% | €1,760 | 34.3% |
| 2025-07-01 | Barrick Nevada | Europe | 6 | €3,087 | 0.1% | €1,760 | 43.0% |
| 2025-05-01 | Boliden Aitik | South America | 12 | €2,767 | 10.5% | €1,760 | 36.4% |
| 2025-02-01 | Glencore Antapaccay | Africa & Middle East | 6 | €3,058 | 1.0% | €1,760 | 42.4% |
8 transactions · 65 units · rev-weighted avg €2,839 · range €2,649-€3,087 · 8 distinct customers
Comparable parts, nearest by complexity score
- N40225663score 66
Sieve bend panel, SS 0.5 mm - DSM
€570€590Smaller size class
- MM0923655score 67
Screw liner segment, upper - VTM-1500
€4,130€4,210Heavier mass class
- N06712488score 65
Apron feeder pan, D9 - Z300
€5,210€5,510Smaller size class
- N11857702score 68
Jaw plate, cheek upper - C120
€2,590€2,720Standard alloy instead of chrome-moly
