
MM0923655
Screw liner segment, upper - VTM-1500
Last price change 2024-03-01 · cost basis updated 2026-06-30 (SAP)
How this price was set
- 1
Supplier cost up 1.6% since October. The comparable cluster of 225 screw liner segments moved +0.8% median over the same period.
SAPSyncron - 2
Complexity 66 of 100, tier 2. Material grade and wear duty support a mid-premium position. Model target EUR 3,957, confidence Medium.
Model v2.4 - 3
- 4
Recommended EUR 4,210. Inside the corridor, above the nearest competitor reference.
Syncron
Price bridge
Material grade and mass class account for 64% of this part's price position.
Complexity score
| Dimension | Raw score | Weight | Weighted contribution | Contribution bar |
|---|---|---|---|---|
| Material & alloy grade | 0.65 | 25% | 16.2 | |
| Mass / size class | 0.60 | 25% | 14.9 | |
| Wear duty rating | 0.74 | 15% | 11.1 | |
| Machining complexity | 0.67 | 15% | 10.0 | |
| Casting method | 0.71 | 10% | 7.1 | |
| Criticality to uptime | 0.63 | 10% | 6.3 | |
| Composite complexity score | 66 / 100 | Tier 2 |
Realized transactions (last 8 sales)
| Invoice date | Customer | Market area | Qty | Realized unit price | Discount % | Unit cost | Margin % |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | Codelco El Teniente | Africa & Middle East | 2 | €4,030 | 2.4% | €2,340 | 41.9% |
| 2026-04-01 | First Quantum Cobre Panamá | South America | 2 | €3,654 | 11.5% | €2,340 | 36.0% |
| 2026-02-01 | First Quantum Cobre Panamá | APAC | 2 | €3,904 | 5.5% | €2,340 | 40.1% |
| 2025-12-01 | Anglo American Quellaveco | Europe | 1 | €3,650 | 11.6% | €2,340 | 35.9% |
| 2025-10-01 | Codelco El Teniente | Europe | 1 | €3,876 | 6.2% | €2,340 | 39.6% |
| 2025-08-01 | Freeport Grasberg | APAC | 3 | €3,839 | 7.0% | €2,340 | 39.0% |
| 2025-06-01 | Boliden Aitik | Europe | 2 | €4,024 | 2.6% | €2,340 | 41.8% |
| 2025-02-01 | Codelco El Teniente | North America | 2 | €4,001 | 3.1% | €2,340 | 41.5% |
8 transactions · 15 units · rev-weighted avg €3,885 · range €3,650-€4,030 · 5 distinct customers
Comparable parts, nearest by complexity score
- MM0691023score 66
Impeller, 5-vane hi-chrome - HM200 slurry pump
€3,090€3,368Non-critical duty
- N11857702score 68
Jaw plate, cheek upper - C120
€2,590€2,720Smaller size class
- N40225663score 66
Sieve bend panel, SS 0.5 mm - DSM
€570€590Standard alloy instead of chrome-moly
- N06712488score 65
Apron feeder pan, D9 - Z300
€5,210€5,510Heavier mass class
