
N40225663
Sieve bend panel, SS 0.5 mm - DSM
Last price change 2024-03-01 · cost basis updated 2026-06-30 (SAP)
How this price was set
- 1
Supplier cost up 2.4% since October. The comparable cluster of 245 sieve bend panels moved +1.4% median over the same period.
SAPSyncron - 2
Complexity 67 of 100, tier 2. Material grade and wear duty support a mid-premium position. Model target EUR 555, confidence Medium.
Model v2.4 - 3
- 4
Recommended EUR 590. Inside the corridor, above the nearest competitor reference.
Syncron
Price bridge
Material grade and mass class account for 64% of this part's price position.
Complexity score
| Dimension | Raw score | Weight | Weighted contribution | Contribution bar |
|---|---|---|---|---|
| Material & alloy grade | 0.69 | 25% | 17.2 | |
| Mass / size class | 0.68 | 25% | 16.9 | |
| Wear duty rating | 0.68 | 15% | 10.1 | |
| Machining complexity | 0.58 | 15% | 8.7 | |
| Casting method | 0.69 | 10% | 6.9 | |
| Criticality to uptime | 0.68 | 10% | 6.8 | |
| Composite complexity score | 67 / 100 | Tier 2 |
Realized transactions (last 8 sales)
| Invoice date | Customer | Market area | Qty | Realized unit price | Discount % | Unit cost | Margin % |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | BHP Escondida | Africa & Middle East | 20 | €490 | 14.0% | €310 | 36.7% |
| 2026-04-01 | Freeport Grasberg | Europe | 18 | €485 | 14.9% | €310 | 36.1% |
| 2026-02-01 | Codelco El Teniente | South America | 10 | €480 | 15.8% | €310 | 35.4% |
| 2025-11-01 | Codelco El Teniente | South America | 9 | €532 | 6.7% | €310 | 41.7% |
| 2025-09-01 | Codelco El Teniente | Europe | 9 | €502 | 11.9% | €310 | 38.2% |
| 2025-07-01 | Boliden Aitik | APAC | 14 | €513 | 10.0% | €310 | 39.6% |
| 2025-06-01 | Anglo American Quellaveco | Europe | 6 | €554 | 2.8% | €310 | 44.0% |
| 2025-02-01 | First Quantum Cobre Panamá | APAC | 5 | €495 | 13.2% | €310 | 37.4% |
8 transactions · 91 units · rev-weighted avg €501 · range €480-€554 · 6 distinct customers
Comparable parts, nearest by complexity score
- MM0691023score 66
Impeller, 5-vane hi-chrome - HM200 slurry pump
€3,090€3,368Non-critical duty
- MM0923655score 67
Screw liner segment, upper - VTM-1500
€4,130€4,210Heavier mass class
- N06712488score 65
Apron feeder pan, D9 - Z300
€5,210€5,510Smaller size class
- N11857702score 68
Jaw plate, cheek upper - C120
€2,590€2,720Standard alloy instead of chrome-moly
