← Back to price list

MM0768910
Feed chute diaphragm - VTM tower mill
MTBTier 3Confidence: EstimatedNo guardrail binding
Last price change 2024-03-01 · cost basis updated 2026-06-30 (SAP)
How this price was set
- 1
Supplier cost flat since October, +0.4% against a 0.5% pass-through deadband. The comparable cluster of 234 feed chute diaphragms shows no median movement.
SAPSyncron - 2
Complexity 51 of 100, tier 3. Standard materials and casting method place it in the volume band. Model target EUR 1,861, confidence Estimated.
Model v2.4 - 3
- 4
Recommendation holds at EUR 1,980. Inside the corridor, no competitive pressure from the nearest reference.
Syncron
Price bridge
Material grade and mass class account for 64% of this part's price position.
€515
€421
€324
€232
€170
€125
€74
€1,861
€119
€1,980
Base price (model intercept)+ Material & alloy grade+ Mass / size class+ Wear duty rating+ Machining complexity+ Casting method+ Criticality to uptime= Model target+ Cost inflation pass-through= Recommended
Complexity score
| Dimension | Raw score | Weight | Weighted contribution | Contribution bar |
|---|---|---|---|---|
| Material & alloy grade | 0.53 | 25% | 13.4 | |
| Mass / size class | 0.58 | 25% | 14.5 | |
| Wear duty rating | 0.46 | 15% | 6.9 | |
| Machining complexity | 0.53 | 15% | 7.9 | |
| Casting method | 0.43 | 10% | 4.3 | |
| Criticality to uptime | 0.45 | 10% | 4.5 | |
| Composite complexity score | 51 / 100 | Tier 3 |
Realized transactions (last 8 sales)
| Invoice date | Customer | Market area | Qty | Realized unit price | Discount % | Unit cost | Margin % |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | Freeport Grasberg | APAC | 4 | €1,745 | 11.9% | €1,120 | 35.8% |
| 2026-04-01 | Rio Tinto Kennecott | Europe | 2 | €1,808 | 8.7% | €1,120 | 38.1% |
| 2026-02-01 | Barrick Nevada | APAC | 2 | €1,790 | 9.6% | €1,120 | 37.4% |
| 2025-12-01 | Codelco El Teniente | APAC | 1 | €1,828 | 7.7% | €1,120 | 38.7% |
| 2025-09-01 | Glencore Antapaccay | Africa & Middle East | 2 | €1,787 | 9.7% | €1,120 | 37.3% |
| 2025-07-01 | First Quantum Cobre Panamá | Europe | 1 | €1,969 | 0.6% | €1,120 | 43.1% |
| 2025-06-01 | Glencore Antapaccay | North America | 1 | €1,774 | 10.4% | €1,120 | 36.9% |
| 2025-04-01 | BHP Escondida | Europe | 2 | €1,935 | 2.3% | €1,120 | 42.1% |
8 transactions · 15 units · rev-weighted avg €1,813 · range €1,745-€1,969 · 7 distinct customers
