
MM0768910
Feed chute diaphragm - VTM tower mill
Last price change 2024-03-01 · cost basis updated 2026-06-30 (SAP)
How this price was set
- 1
Supplier cost flat since October, +0.4% against a 0.5% pass-through deadband. The comparable cluster of 234 feed chute diaphragms shows no median movement.
SAPSyncron - 2
Complexity 48 of 100, tier 2. Material grade and wear duty support a mid-premium position. Model target EUR 1,861, confidence Estimated.
Model v2.4 - 3
- 4
Recommendation holds at EUR 1,980. Inside the corridor, no competitive pressure from the nearest reference.
Syncron
Price bridge
Material grade and mass class account for 64% of this part's price position.
Price position
Current GLP
Competitor reference
Competitor A, lost quotes, 47 daysRecommended
Complexity score
| Dimension | Position in portfolio | Raw score | Weight | Weighted contribution | Score rationale |
|---|---|---|---|---|---|
Material & alloy grade Chrome-moly alloy steel SAP item master | Mild steel, standard castHigh-chrome white iron, duplex, exotic | 0.39 | 25% | 9.8 | |
Mass / size class 340 kg Inferred from drawing · confidence 0.92 | Under 50 kgOver 2,000 kg, special handling | 0.49 | 25% | 12.3 | |
Wear duty rating Primary crushing, high abrasion Inferred from drawing · confidence 0.78 | Low abrasion, staticSevere impact and abrasion | 0.59 | 15% | 8.8 | |
Machining complexity Machined seat and bore, two setups Inferred from drawing · confidence 0.73 | As cast, minimalFive-axis, ground fits | 0.53 | 15% | 8.0 | |
Casting method Cored sand casting Inferred from drawing · confidence 0.85 | Standard sandComposite or bi-metal | 0.47 | 10% | 4.7 | |
Criticality to uptime Scheduled replacement item SAP item master | Consumable, redundantUnplanned stop if failed | 0.43 | 10% | 4.3 |
Tier boundaries are set in Administration.
Realized transactions (last 8 sales)
| Invoice date | Customer | Market area | Qty | Realized unit price | Discount % | Unit cost | Margin % |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | Barrick Nevada | Europe | 1 | €1,960 | 1.0% | €1,120 | 42.9% |
| 2026-05-01 | LKAB Kiruna | North America | 3 | €1,916 | 3.2% | €1,120 | 41.5% |
| 2026-02-01 | First Quantum Cobre Panamá | North America | 1 | €1,942 | 1.9% | €1,120 | 42.3% |
| 2025-12-01 | Anglo American Quellaveco | APAC | 3 | €1,774 | 10.4% | €1,120 | 36.9% |
| 2025-10-01 | LKAB Kiruna | Europe | 3 | €1,789 | 9.6% | €1,120 | 37.4% |
| 2025-08-01 | BHP Escondida | Africa & Middle East | 4 | €1,742 | 12.0% | €1,120 | 35.7% |
| 2025-04-01 | First Quantum Cobre Panamá | APAC | 1 | €1,813 | 8.4% | €1,120 | 38.2% |
| 2025-03-01 | Boliden Aitik | Africa & Middle East | 2 | €1,676 | 15.4% | €1,120 | 33.2% |
8 transactions · 18 units · rev-weighted avg €1,804 · range €1,676-€1,960 · 6 distinct customers
