← Back to price list

N02490377
Membrane plate gasket set - VPA 1530
BDHTier 3Confidence: LowNo guardrail binding
Last price change 2024-03-01 · cost basis updated 2026-06-30 (SAP)
How this price was set
- 1
Supplier cost up 1.2% since October. The comparable cluster of 243 membrane plate gasket sets moved +0.8% median over the same period.
SAPSyncron - 2
Complexity 54 of 100, tier 3. Standard materials and casting method place it in the volume band. Model target EUR 368, confidence Low.
Model v2.4 - 3
- 4
Recommended EUR 391. Inside the corridor, above the nearest competitor reference.
Syncron
Price bridge
Material grade and mass class account for 64% of this part's price position.
€102
€83
€64
€46
€34
€25
€14
€368
€23
€391
Base price (model intercept)+ Material & alloy grade+ Mass / size class+ Wear duty rating+ Machining complexity+ Casting method+ Criticality to uptime= Model target+ Cost inflation pass-through= Recommended
Complexity score
| Dimension | Raw score | Weight | Weighted contribution | Contribution bar |
|---|---|---|---|---|
| Material & alloy grade | 0.50 | 25% | 12.6 | |
| Mass / size class | 0.59 | 25% | 14.7 | |
| Wear duty rating | 0.46 | 15% | 6.9 | |
| Machining complexity | 0.56 | 15% | 8.4 | |
| Casting method | 0.58 | 10% | 5.8 | |
| Criticality to uptime | 0.57 | 10% | 5.7 | |
| Composite complexity score | 54 / 100 | Tier 3 |
Realized transactions (last 8 sales)
| Invoice date | Customer | Market area | Qty | Realized unit price | Discount % | Unit cost | Margin % |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | Freeport Grasberg | APAC | 19 | €333 | 13.5% | €210 | 36.9% |
| 2026-04-01 | Codelco El Teniente | Europe | 4 | €379 | 1.6% | €210 | 44.6% |
| 2026-03-01 | Freeport Grasberg | South America | 11 | €329 | 14.5% | €210 | 36.2% |
| 2025-12-01 | First Quantum Cobre Panamá | APAC | 2 | €348 | 9.6% | €210 | 39.7% |
| 2025-09-01 | BHP Escondida | North America | 2 | €370 | 3.9% | €210 | 43.2% |
| 2025-07-01 | Boliden Aitik | Europe | 10 | €345 | 10.4% | €210 | 39.1% |
| 2025-06-01 | Barrick Nevada | APAC | 2 | €327 | 15.1% | €210 | 35.8% |
| 2025-02-01 | First Quantum Cobre Panamá | Africa & Middle East | 2 | €365 | 5.2% | €210 | 42.5% |
8 transactions · 52 units · rev-weighted avg €341 · range €327-€379 · 6 distinct customers
