
N55308011
Feed cone, XT610 - MP800
Last price change 2024-03-01 · cost basis updated 2026-06-30 (SAP)
How this price was set
- 1
Supplier cost up 2.8% since October. The comparable cluster of 190 feed cones moved +2.0% median over the same period.
SAPSyncron - 2
Complexity 63 of 100, tier 2. Material grade and wear duty support a mid-premium position. Model target EUR 2,112, confidence Medium.
Model v2.4 - 3
- 4
Recommended EUR 2,247. Inside the corridor, above the nearest competitor reference.
Syncron
Price bridge
Material grade and mass class account for 64% of this part's price position.
Complexity score
| Dimension | Raw score | Weight | Weighted contribution | Contribution bar |
|---|---|---|---|---|
| Material & alloy grade | 0.59 | 25% | 14.7 | |
| Mass / size class | 0.66 | 25% | 16.5 | |
| Wear duty rating | 0.62 | 15% | 9.3 | |
| Machining complexity | 0.63 | 15% | 9.4 | |
| Casting method | 0.62 | 10% | 6.2 | |
| Criticality to uptime | 0.69 | 10% | 6.9 | |
| Composite complexity score | 63 / 100 | Tier 2 |
Realized transactions (last 8 sales)
| Invoice date | Customer | Market area | Qty | Realized unit price | Discount % | Unit cost | Margin % |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | LKAB Kiruna | Africa & Middle East | 9 | €1,845 | 13.8% | €1,180 | 36.0% |
| 2026-05-01 | Rio Tinto Kennecott | Africa & Middle East | 19 | €2,001 | 6.5% | €1,180 | 41.0% |
| 2026-02-01 | First Quantum Cobre Panamá | Africa & Middle East | 15 | €2,047 | 4.3% | €1,180 | 42.4% |
| 2025-11-01 | Rio Tinto Kennecott | APAC | 17 | €2,098 | 2.0% | €1,180 | 43.8% |
| 2025-10-01 | LKAB Kiruna | APAC | 16 | €2,034 | 5.0% | €1,180 | 42.0% |
| 2025-07-01 | Codelco El Teniente | Africa & Middle East | 3 | €2,087 | 2.5% | €1,180 | 43.5% |
| 2025-06-01 | LKAB Kiruna | North America | 16 | €2,084 | 2.6% | €1,180 | 43.4% |
| 2025-04-01 | Freeport Grasberg | North America | 6 | €1,933 | 9.7% | €1,180 | 39.0% |
8 transactions · 101 units · rev-weighted avg €2,027 · range €1,845-€2,098 · 5 distinct customers
Comparable parts, nearest by complexity score
- MM0954428score 63
Wear ring, suction side - MD500
€1,660€1,790Standard alloy instead of chrome-moly
- MM0894412score 62
Impeller, 4-vane - HM75 slurry pump
€1,935€2,005Non-critical duty
- N06673321score 62
Wear plate set, apron feeder - Z220
€6,150€6,150Smaller size class
- N02445810score 64
Filter plate, membrane - PF 144 m²
€2,760€2,760Lower wear duty rating
