
MM0954428
Wear ring, suction side - MD500
Last price change 2024-03-01 · cost basis updated 2026-06-30 (SAP)
How this price was set
- 1
Supplier cost up 4.6% since October. The comparable cluster of 273 wear rings moved +3.1% median over the same period.
SAPSyncron - 2
Complexity 62 of 100, tier 2. Material grade and wear duty support a mid-premium position. Model target EUR 1,683, confidence Medium.
Model v2.4 - 3
- 4
Recommended EUR 1,790. Inside the corridor, above the nearest competitor reference.
Syncron
Price bridge
Material grade and mass class account for 64% of this part's price position.
Complexity score
| Dimension | Raw score | Weight | Weighted contribution | Contribution bar |
|---|---|---|---|---|
| Material & alloy grade | 0.61 | 25% | 15.3 | |
| Mass / size class | 0.57 | 25% | 14.3 | |
| Wear duty rating | 0.68 | 15% | 10.2 | |
| Machining complexity | 0.66 | 15% | 9.8 | |
| Casting method | 0.61 | 10% | 6.1 | |
| Criticality to uptime | 0.67 | 10% | 6.7 | |
| Composite complexity score | 62 / 100 | Tier 2 |
Realized transactions (last 8 sales)
| Invoice date | Customer | Market area | Qty | Realized unit price | Discount % | Unit cost | Margin % |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | Glencore Antapaccay | Africa & Middle East | 5 | €1,595 | 3.9% | €940 | 41.1% |
| 2026-04-01 | Glencore Antapaccay | South America | 2 | €1,625 | 2.1% | €940 | 42.2% |
| 2026-02-01 | Codelco El Teniente | South America | 5 | €1,453 | 12.5% | €940 | 35.3% |
| 2025-12-01 | LKAB Kiruna | South America | 3 | €1,652 | 0.5% | €940 | 43.1% |
| 2025-10-01 | Barrick Nevada | Europe | 6 | €1,552 | 6.5% | €940 | 39.4% |
| 2025-07-01 | Freeport Grasberg | Africa & Middle East | 6 | €1,469 | 11.5% | €940 | 36.0% |
| 2025-06-01 | Glencore Antapaccay | APAC | 3 | €1,526 | 8.1% | €940 | 38.4% |
| 2025-04-01 | First Quantum Cobre Panamá | South America | 3 | €1,471 | 11.4% | €940 | 36.1% |
8 transactions · 33 units · rev-weighted avg €1,532 · range €1,453-€1,652 · 6 distinct customers
Comparable parts, nearest by complexity score
- N55308011score 63
Feed cone, XT610 - MP800
€2,140€2,247Heavier mass class
- MM0894412score 62
Impeller, 4-vane - HM75 slurry pump
€1,935€2,005Non-critical duty
- N06673321score 62
Wear plate set, apron feeder - Z220
€6,150€6,150Smaller size class
- N02445810score 64
Filter plate, membrane - PF 144 m²
€2,760€2,760Lower wear duty rating
