
MM0839120
Concave ring, EC coarse - GP7
Last price change 2024-03-01 · cost basis updated 2026-06-30 (SAP)
How this price was set
- 1
Supplier cost up 1.7% since October. The comparable cluster of 344 concave rings moved +1.0% median over the same period.
SAPSyncron - 2
Complexity 80 of 100, tier 1. High material grade and mass class support a premium position. Model target EUR 8,413, confidence High.
Model v2.4 - 3
- 4
Recommended EUR 8,950. Inside the corridor, above the nearest competitor reference.
Syncron
Price bridge
Material grade and mass class account for 64% of this part's price position.
Complexity score
| Dimension | Raw score | Weight | Weighted contribution | Contribution bar |
|---|---|---|---|---|
| Material & alloy grade | 0.84 | 25% | 21.0 | |
| Mass / size class | 0.80 | 25% | 19.9 | |
| Wear duty rating | 0.72 | 15% | 10.8 | |
| Machining complexity | 0.81 | 15% | 12.2 | |
| Casting method | 0.72 | 10% | 7.2 | |
| Criticality to uptime | 0.84 | 10% | 8.4 | |
| Composite complexity score | 80 / 100 | Tier 1 |
Realized transactions (last 8 sales)
| Invoice date | Customer | Market area | Qty | Realized unit price | Discount % | Unit cost | Margin % |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | LKAB Kiruna | Europe | 3 | €7,610 | 12.9% | €4,890 | 35.7% |
| 2026-04-01 | LKAB Kiruna | Africa & Middle East | 2 | €7,545 | 13.7% | €4,890 | 35.2% |
| 2026-03-01 | Boliden Aitik | Europe | 2 | €8,627 | 1.3% | €4,890 | 43.3% |
| 2025-11-01 | First Quantum Cobre Panamá | Africa & Middle East | 2 | €7,928 | 9.3% | €4,890 | 38.3% |
| 2025-09-01 | First Quantum Cobre Panamá | APAC | 1 | €8,205 | 6.1% | €4,890 | 40.4% |
| 2025-07-01 | Freeport Grasberg | North America | 3 | €8,207 | 6.1% | €4,890 | 40.4% |
| 2025-05-01 | Barrick Nevada | South America | 1 | €7,371 | 15.7% | €4,890 | 33.7% |
| 2025-03-01 | BHP Escondida | APAC | 3 | €8,583 | 1.8% | €4,890 | 43.0% |
8 transactions · 17 units · rev-weighted avg €8,057 · range €7,371-€8,627 · 6 distinct customers
Comparable parts, nearest by complexity score
- MM0298431score 78
Concave, upper tier XT710 - HP500
€7,450€8,567Non-critical duty
- MM0412339score 76
Bowl liner, medium fine - HP400
€6,850€7,877Lower wear duty rating
- N77120843score 76
Pulp lifter, radial segment
€9,980€9,980Simpler casting method
- MM0821345score 79
Mantle, short head fine - HP4
€9,350€9,640Smaller size class
