← Back to price list

MM0602113
Tension rail - CVB2060 inclined screen
SCBTier 4Confidence: EstimatedNo guardrail binding
Last price change 2024-03-01 · cost basis updated 2026-06-30 (SAP)
How this price was set
- 1
Supplier cost flat since October, +0.4% against a 0.5% pass-through deadband. The comparable cluster of 274 tension rails shows no median movement.
SAPSyncron - 2
Complexity 48 of 100, tier 4. Standard materials and casting method place it in the volume band. Model target EUR 178, confidence Estimated.
Model v2.4 - 3
- 4
Recommendation holds at EUR 189. Inside the corridor, no competitive pressure from the nearest reference.
Syncron
Price bridge
Material grade and mass class account for 63% of this part's price position.
€49
€40
€31
€22
€16
€12
€8
€178
€11
€189
Base price (model intercept)+ Material & alloy grade+ Mass / size class+ Wear duty rating+ Machining complexity+ Casting method+ Criticality to uptime= Model target+ Cost inflation pass-through= Recommended
Complexity score
| Dimension | Raw score | Weight | Weighted contribution | Contribution bar |
|---|---|---|---|---|
| Material & alloy grade | 0.50 | 25% | 12.4 | |
| Mass / size class | 0.51 | 25% | 12.8 | |
| Wear duty rating | 0.40 | 15% | 6.0 | |
| Machining complexity | 0.47 | 15% | 7.1 | |
| Casting method | 0.47 | 10% | 4.7 | |
| Criticality to uptime | 0.50 | 10% | 5.0 | |
| Composite complexity score | 48 / 100 | Tier 4 |
Realized transactions (last 8 sales)
| Invoice date | Customer | Market area | Qty | Realized unit price | Discount % | Unit cost | Margin % |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | Glencore Antapaccay | APAC | 5 | €162 | 14.3% | €152 | 6.2% |
| 2026-03-01 | Anglo American Quellaveco | South America | 4 | €159 | 15.9% | €152 | 4.4% |
| 2026-02-01 | BHP Escondida | Africa & Middle East | 18 | €170 | 10.1% | €152 | 10.6% |
| 2025-12-01 | Freeport Grasberg | Africa & Middle East | 20 | €164 | 13.2% | €152 | 7.3% |
| 2025-10-01 | Freeport Grasberg | South America | 18 | €185 | 2.1% | €152 | 17.8% |
| 2025-07-01 | Freeport Grasberg | Africa & Middle East | 7 | €162 | 14.3% | €152 | 6.2% |
| 2025-06-01 | Freeport Grasberg | South America | 1 | €171 | 9.5% | €152 | 11.1% |
| 2025-03-01 | Rio Tinto Kennecott | Europe | 1 | €163 | 13.8% | €152 | 6.7% |
8 transactions · 74 units · rev-weighted avg €170 · range €159-€185 · 5 distinct customers
